Basic Model | ZM14BL01 | ZM21B01 | ZM25BL01 |
Climate Class | N-ST | N-ST | N-ST |
Net Capacity (L) | |||
Display area(㎡ ) | |||
Foam Agent | C-P | C-P | C-P |
Insulation Thickness | |||
Cabinet (outside) | aluminum | aluminum | aluminum |
Cabinet (inside) | gray , steel painting | gray , steel painting | gray , steel painting |
shelf | three layer partition | three layer partition | three layer partition |
adjustable feet | no | no | no |
Wheel | 4 | 4 | 4 |
Brake Caster | no | no | no |
End Panel | Hollow side panel, mirror optional | Hollow side panel, mirror optional | |
night blind | no | no | no |
Sticker (all sides) | no | no | no |
Temperature Range (℃) | ≤18/2~10 | ≤18/2~10 | ≤18/2~10 |
Cooling system | Air cooling and Direct cooling | Air cooling and Direct cooling | Air cooling and Direct cooling |
Defrost | Automatic | Automatic | Automatic |
Internal Light | LED | LED | LED |
Controller | Elitech | Elitech | Elitech |
Condenser | Pure copper tube | Pure copper tube | Pure copper tube |
Embraco | Embraco | Embraco | |
Scarp | Scarp | Scarp | |
fan motor | Electronic controller | Micro optical motor | Electronic controller |
Expansion Value | danfuss | danfuss | danfuss |
Electromagnetic Value | Heron Palace | Heron Palace | Heron Palace |
Evaporator | Pure copper tube | Pure copper tube | Pure copper tube |
Refrigerant | R404A | R404A | R404A |
voltage,frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
110V / 60HZ | 110V / 60HZ | 110V / 60HZ | |
Unit dimension (mm) | 1470*652*2389 | 2115*652*2389 | 2500*652*2389 |
Package dimension (mm) | |||
20′ Container load | |||
40’HC Container load | |||
package | Standard Export Plywood Crates. | Standard Export Plywood Crates. | Standard Export Plywood Crates. |
Total price | FOB CIF DDP | FOB CIF DDP | FOB CIF DDP |
Payment | TT , 30% as deposit , the balance on receipt of B/L copy | TT , 30% as deposit , the balance on receipt of B/L copy | TT , 30% as deposit , the balance on receipt of B/L copy |
Lead time | First order 45 days,reorder 35 days. | First order 45 days,reorder 35 days. | First order 45 days,reorder 35 days. |
certification | CE | CE | CE |
Large display area and better showing effect.
Chest freezer can be chosen and assembled at will.
Plug in , easy to move,no more installation to use for various store layout.
The protection bumper adopts the soft upper, hard bottom design, and the bottom plate material is aluminum alloy.
Use EBM waterproof low noise fan.
Freezer uses imported LOW-E double layers Glass Door with Electric Heating.