Model | LFK092WS-M03 | LFK122WS-M03 | LFK183WS-M03 | LFK244WS-M03 | LFK275WS-M03 |
Size Without End Panel,mm | 915*760*1920 | 1220*760*1920 | 1830*760*1920 | 2440*760*1920 | 2745*760*1920 |
Net Volume | 460 | 610 | 960 | 1220 | 1410 |
Display Areas,m² | 2.4 | —— | 5 | 6.67 | —— |
Width Of End Panel,mm | 32 | ||||
Temperature Range,°C | 2~8 | ||||
Climate class | N-ST | ||||
Cooling system | Ventilated Cooling System | ||||
Defrost | Automatic | ||||
voltage,frequency | 220V / 50HZ 110V / 60HZ | ||||
Refrigerant | R404A | ||||
Internal Light | Light Box |
Model | LFK092WS-M03 | LFK122WS-M03 | LFK183WS-M03 | LFK244WS-M03 | LFK275WS-M03 |
Dimension(W x D x H) | 915*760*1920 | 1220*760*1915 | 1830*760*1915 | 2440*760*1915 | 2745*760*1915 |
Weight ( Kg ) | 160 | —— | 255 | 320 | 350 |
Display Areas,m² | 2.4 | 2.4 | 5 | 6.67 | 7.9 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 |
Volume/ L | 460 | 610 | 960 | 1220 | 1410 |
20′ Max loading | 12 | 10 | 6 | 4 | 4 |
40HQ’ Max loading | 26 | 21 | 13 | 8 | 8 |
Transparent glass shelve optional,better merchandise display.
The stainless steel return air inlet,could prevent rust and easy to remove.
Pull out shelf optional ,easy to load goods by FIFO(first in first out)
New design for the shelf with easy installation LED lighting,better performance in displaying goods.
Low front,big opening,larger show area, the shelf can be added up to 7 layers.
The true efficient double air curtain,reduce energy consumpation more than 20%.