Model | LK092WS-M03 | LK122WS-M03 | LK183WS-M03 | LK244WS-M03 |
Size With End Panel,mm | 980*760*1920 | 1285*760*1920 | 1895*760*1920 | 2500*760*1920 |
Width Of End Panel,mm | 32 | 32 | 32 | 32 |
Display Areas,m² | ||||
Net Volume (L) | 400 | 530 | 800 | 1060 |
Input Power,W | 900 | 1400 | 2000 | 2300 |
Temperature Range,°C | 3~8 | |||
Controller | Digital | |||
Climate class | N-ST | |||
Cooling system | Ventilated Cooling System | |||
Defrost | Automatic | |||
Voltage,Frequency | 220V / 50HZ | |||
110V / 60HZ | ||||
Colour | Selectable | |||
Refrigerant | R404A | |||
Light Box | Yes |
Model | LK092WS-M03 | LK122WS-M03 | LK183WS-M03 | LK244WS-M03 |
Dimension(W x D x H) | 980*760*1920 | 1285*760*1920 | 1895*760*1920 | 2500*760*1920 |
Weight ( Kg ) | 185 | 320 | 356 | 474 |
Display Areas,m² | 1.7 | 2 | 3.5 | 4.7 |
Temperature Range,°C | 3~8 | 3~8 | 3~8 | 3~8 |
Volume/ L | 400 | 530 | 800 | 1060 |
20′ Max loading | 10 | 7 | 6 | 4 |
40HQ’ Max loading | 23 | 16 | 13 | 8 |
Air curtain cooling, rapid cooling, even cooling.
The shelve can be equipped with LED lighting and easy to install.
Can push pull shelf, loading goods is convenient.
Adjustable shelves.Multi-layer Shelves Can Be Adjusted Freely For A Perfect Display.
Interior air outlet in rear board,supply cold to inner merchandise.
The position of the probe is in the refrigerating blind area of the roof in the cabinet, which can effectively reach the set actual temperature.