Model | SDQ300 | SDQ400 | SDQ500 | SDQ600 | SDQ700 |
Gross Capacity(L) | 273 | 355 | 455 | 545 | 645 |
Temp Range(℃) | ≤-18 | ≤-18 | ≤-18 | ≤-18 | ≤-18 |
Climate Class | N | N | N | N | N |
Net.W(kg) | 58 | 67 | 75 | 82 | 82 |
Gross.W(kg) | 64 | 73 | 84 | 93 | 103 |
Unit size(mm) | 1000*695*850 | 1250*695*850 | 1500*695*850 | 1750*695*850 | 2000*695*850 |
Package size(mm) | 1060*770*890 | 1310*770*890 | 1560*770*890 | 1810*770*890 | 2060*770*890 |
20GP loading | 30 | 24 | 20 | 18 | 16 |
40HC loading | 98 | 80 | 66 | 56 | 50 |
Color | White | White | White | White | White |
Power Point | 220-240v / 50Hz | 115V / 60Hz | ||||
Under 35 ℃/65% | 35 ℃/65% | ||||
Standard | CE , CB | ||||
energy consumption | 2.6kwh/24h | 3.2kwh/24h | 3.6kwh/24h | 4.2kwh/24h | 5.5kwh/24h |
power | 235 | 235 | 286 | 435 | 435 |
Dual Curved Glass Lid ,Bigger Showspace,Easier to Pick Up Both Sides.
Built-in LED illumination, More Brighter and Clear Display.
both-side curved sliding glass door , 4mm tempered glass with single low-e.
Splicing cabinet frame , aluminum alloy + plastic , aluminum condenser, hot air will help to avoid condensation on glass door.
Steel Wire Dipping Plastic Food Basket, More Loading.
6-Bigfoot Wheels, Easy to Move