Model | LF1.5ES | LF2.0ES | LF3.0ES |
Dimension(W x D x H) | 1875*950*2060 | 2500*950*2060 | 3750*950*2060 |
Weight ( Kg ) | 248 | 370 | 580 |
Display Areas,m² | 4.38 | 5.84 | 8.75 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Volume/ L | 1250 | 1670 | 2500 |
20′ Max loading | 5 | 4 | 2 |
40HQ’ Max loading | 11 | 8 | 6 |
Model | LF1.5ES | LF2.0ES | LF3.0ES |
Size Without End Panel,mm | 1875*950*2060 | 2500*950*2060 | 3750*950*2060 |
Width Of End Panel,mm | 36 | 36 | 36 |
Display Areas,m² | 4.38 | 5.84 | 8.75 |
Net Volume | 1250L | 1670L | 2500L |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Deep Of End Panel | 400mm | 400mm | 400mm |
Climate class | N-ST | ||
Cooling system | Ventilated Cooling System | ||
Defrost | Automatic | ||
voltage,frequency | 220V / 50HZ | ||
110V / 60HZ | |||
Refrigerant | R404A | ||
Internal Light | Tube | ||
LED |
The true efficient double air curtain,reduce energy consumpation more than 20%.
Free charge for protect bumper, reduce the possibility of collision damage and maintenance costs.
Shelf reinforcement, the Max load bearing of singal shelf over 60kgs.
Fan cooling design, easy to balance the temperature, keep food fresh.
Interior air outlet in rear board,supply cold to inner merchandise.
Optimized evaporator fin spacing, defrost by natural wind, energy saving, low temperature fluctuation.