(Voltage) | 220V/50Hz | |||
(Climate type) | 4 (30℃ / 55%) | |||
(Certification) | CE / CB | |||
(Product model) | SD-400Z | SD-500Z | SD-750Z | SD-600DT |
(Gross volume) | 375L | 430L | 635L | 480L |
(Product size) | 1200*750*850 | 1470*750*850 | 2000*750*850 | 1605*750*850 |
(Package size) | 1250x780x890mm | 1520x780x890mm | 2050x780x890mm | 1650x780x890mm |
(Net weight) | 68Kg | 74Kg | 96Kg | 82Kg |
(Gross weight) | 75Kg | 84Kg | 108Kg | 93Kg |
(20ft) | 20 | 14 | 12 | 14 |
(40ft) | 46 | 30 | 28 | 28 |
(Anti – electric shock level) | I | |||
(Inside temp. range) | ≤-18℃ | |||
(Energy consumption,no sign box) | 3.86KWh/24h | 5.13KWh/24h | 6.23KWh/24h | 5.88KWh/24h |
(Rated power) | 312 | 312 | 332 | 320 |
(Refrigerant) | R134a / R290 / R404a |
Curved glass door , more display area.
High-efficiency compressor and fan motor ,more eco-friendly and energy saving.
Electronic controller , precise temp control.
Cabinets could be combined freely according to your store space.
Thanks for the chick liner material,more durable in use.
Inherit the chinese best hot sale island freezer ZD’s gene, better perfromance to reach to -25℃ and 39% energy saving.