Basic model | BR120CP-76 | BF120CP-76 | BR180CP-76 | BF180CP-76 |
Climate class | N-ST | |||
Net capacity (L) | 1300 | 1300 | 1950 | 1950 |
Cooling system | Static cooling | |||
Defrost | Automatic | |||
Foam Agent | C-P | |||
Insulation thickness | 70mm | |||
Temperature range (℃) | 2~8℃ | ≤-18℃ | 2~8℃ | ≤-18℃ |
Cabinet (outside) | gray , steel painting | |||
Cabinet (inside) | aluminum | |||
Cabinet frame | plastic | |||
Internal light | The door frame is equipped with LED lamp tubes | |||
Controller | electronic | |||
Condenser | inner + wire and tube conderser with fan assistant | |||
adjustable feet | 4 | |||
Unit dimension (mm) | 1200*760*2000 | 1200*760*2000 | 1800*760*2000 | 1800*760*2000 |
Package dimension (mm) | 1400*960*2200 | 1400*960*2200 | 2000*960*2200 | 2000*960*2200 |
40’HC Container load | 30 | 30 | 24 | 24 |
Basic price($,FOB QINGDAO) | $1,278.00 | $1,990.00 | $1,832.00 | $2,723.00 |
R290a , 220-240V/50Hz | ||||
115V/60Hz | ||||
Option | ||||
1、copper evaporator + automatic defrost | ||||
2、Sticker (all sides) | $8.00 | $8.00 | $12.00 | $10.00 |
Total price | ||||
Payment | TT , 30% as deposit , the balance on receipt of B/L copy | |||
Lead time | First order 45 days,reorder 35 days. | |||
quotation will be valid within 50 days | ||||
Seller: Qingdao Binhome Electrical Appliances Co., Ltd. 2018.1.20 |
Electronic Heating Double-glazed Hollow Glass Door ,Prevent fogging
High-efficiency compressor and fan motor ,more eco-friendly and energy saving;Electronic controller , precise temp. control
fans,cold air circulation is strongly forced by fan to enable quick refrigeration effect and balanced temperature
Pure copper tube condenser and evaporator.
Digital refrigeration temperature control