Basic Model | HLF188AM38159 | HLF250AM38159 | HLF375AM38159 | HLF188AM38159MO |
Climate Class | N-ST | N-ST | N-ST | |
Net Capacity (L) | 710 | 940 | 1420 | 460 |
Display area(㎡ ) | 4.24 | 5.66 | 8.75 | 2.58 |
Foam Agent | C-P | C-P | C-P | C-P |
Insulation Thickness | 60mm | 60mm | 60mm | 60mm |
Cabinet (outside) | aluminum | aluminum | aluminum | aluminum |
Cabinet (inside) | gray , steel painting | gray , steel painting | gray , steel painting | gray , steel painting |
Cabinet frame | ||||
Lid type | ||||
Basket | ||||
shelf | three layer partition | three layer partition | three layer partition | three layer partition |
adjustable feet | no | no | no | no |
Wheel | no | no | no | no |
Brake Caster | no | no | no | no |
End Panel | Hollow side panel, mirror optional | Hollow side panel, mirror optional | Hollow side panel, mirror optional | Hollow side panel, mirror optional |
night blind | ||||
Sticker (all sides) | no | no | no | no |
Temperature Range (℃) | 2~8 | 2~8 | 2~8 | 2~8 |
Cooling system | Static cooling | Static cooling | Static cooling | Static cooling |
Defrost | Automatic | Automatic | Automatic | Automatic |
Energy consumption with light box (kWh/24h) | ||||
Energy consumption without light box (kWh/24h ) | ||||
Internal Light | LED | LED | LED | LED |
Controller | Elitech | Elitech | Elitech | Elitech |
Condenser | Pure copper tube | Pure copper tube | Pure copper tube | Pure copper tube |
Embraco | Embraco | Embraco | Embraco | |
Scarp | Scarp | Scarp | Scarp | |
fan motor | Micro optical motor | Micro optical motor | Micro optical motor | Micro optical motor |
Expansion Value | danfuss | danfuss | danfuss | danfuss |
Electromagnetic Value | Heron Palace | Heron Palace | Heron Palace | Heron Palace |
Evaporator | Pure copper tube | Pure copper tube | Pure copper tube | Pure copper tube |
Refrigerant | R404A | R404A | R404A | R404A |
voltage,frequency | 220V / 50HZ 110V / 60HZ | 220V / 50HZ 110V / 60HZ | 220V / 50HZ 110V / 60HZ | 220V / 50HZ 110V / 60HZ |
Unit dimension (mm) | 1875*920*1560 | 2500*920*1560 | 3750*920*1560 | 2120*1060*1560 |
Package dimension (mm) | 2065*1026*1705 | 2690*1026*1705 | 3940*1026*1705 | 2150*1036*1705 |
Net weight (Kg) | ||||
Gross weight (Kg) | ||||
20′ Container load | 6 | 4 | 2 | 6 |
40’HC Container load | 14 | 8 | 6 | 13 |
package | Standard Export Plywood Crates. | Standard Export Plywood Crates. | Standard Export Plywood Crates. | Standard Export Plywood Crates. |
Total price | FOB CIF DDP | FOB CIF DDP | FOB CIF DDP | FOB CIF DDP |
Payment | TT , 30% as deposit , the balance on receipt of B/L copy | TT , 30% as deposit , the balance on receipt of B/L copy | TT , 30% as deposit , the balance on receipt of B/L copy | TT , 30% as deposit , the balance on receipt of B/L copy |
Lead time | First order 45 days,reorder 35 days. | First order 45 days,reorder 35 days. | First order 45 days,reorder 35 days. | First order 45 days,reorder 35 days. |
quotation will be valid within 50 days | ||||
certification | CE | CE | CE | CE |
Suit for placing fruits, vegetables, beverages, yogurt, etc.Generally used in supermarkets and Hyper market.
Round end caps design,no stick out in the corner,the maximum in avoiding cart collision.
With more than 18 years accumulation in refrigeration technology,so not necessary for return air glass, to obtain better effect in display.
Use EBM waterproof low noise fan.
Use world famous brand DANFOSS expansion valve.
Aluminum – fin copper tube condenser, high efficiency, long service life, easy maintenance.