Model | LF18SM01 | LF25SM01 | LF37SM01 |
Size Without End Panel,mm | 1875*1080*2000 | 2500*1080*2000 | 3750*1080*2000 |
Width Of End Panel,mm | 40 | 40 | 40 |
Display Areas,m² | 3.1 | 4.1 | 6.2 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Climate class | N-ST | ||
Net volume,m³ | 1300 | 1700 | 2600 |
Cooling system | Ventilated Cooling System | ||
Defrost | Automatic | ||
voltage,frequency | 220V / 50HZ | ||
110V / 60HZ | |||
Refrigerant | R404A | ||
Internal Light | LED |
Model | LF18SM01 | LF25SM01 | LF37SM01 |
Dimension(W x D x H) | 1875*1080*2000 | 2500*1080*2000 | 3750*1080*2000 |
Weight ( Kg ) | 258 | 380 | 590 |
Display Areas,m² | 3.1 | 4.1 | 6.2 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Volume/ L | 1300 | 1700 | 2600 |
20′ Max loading | 4 | 2 | 1 |
40HQ’ Max loading | 10 | 4 | 3 |
Night curtain/Blind optional,avoid power loss during the night,reduce energy consumption.
Big depth ,shelve reaches to 480mm, more merchandise storage.
Microcomputer digital temperature controller.
Shelf reinforcement, the Max load bearing of singal shelf over 60kgs.
Adjustable shelves.Multi-layer shelves can be adjusted freely for a perfect display.
The true efficient double air curtain,reduce energy consumpation more than 20%.