Mode | LF1.5ES-E6 | LF2.0ES-E6 | LF3.0ES-E6 |
Size Without End Panel,mm | 1875*890*2060 | 2500*890*2060 | 3750*890*2060 |
Width Of End Panel,mm | 30 | 30 | 30 |
Display Areas,㎡ | 4.38 | 5.84 | 8.75 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Climate class | N-ST | ||
Net capacity (m³) | 1.25 CBM | 1.67 CBM | 2.50CBM |
Cooling system | Ventilated Cooling System | ||
Defrost | Automatic | ||
voltage,frequency | 220V / 50HZ | ||
110V / 60HZ | |||
Refrigerant | R404A/R134A | ||
Internal Light | Tube | ||
LED |
Model | LF1.5ES-E6 | LF2.0ES-E6 | LF3.0ES-E6 |
Dimension(W x D x H) | 1875*890*2060 | 2500*890*2060 | 3750*890*2060 |
Weight ( Kg ) | 248 | 370 | 580 |
Display Areas,m² | 4.38 | 5.84 | 8.75 |
Temperature Range,°C | 2~8 | 2~8 | 2~8 |
Volume/ L | 1250 | 1670 | 2500 |
20′ Max loading | 5 | 4 | 2 |
40HQ’ Max loading | 11 | 8 | 6 |
The true efficient double air curtain,reduce energy consumpation more than 20%.
Insulating glass side panel,more transparency to display merchandise.
Optional mirror side panel, double effect to display goods.
The probe is put in the roof of the cabinet, that make Dusung’s carbinet no cooling blind area.
LED lighting docking type cables, than traditional plug-in do more clean and beautiful.
Adjustable shelves.Multi-layer shelves can be adjusted freely for a perfect display.